



TF31-60S-0.5SH(800) | |
|---|---|
DigiKey Part Number | 26-TF31-60S-0.5SH(800)TR-ND - Tape & Reel (TR) 26-TF31-60S-0.5SH(800)CT-ND - Cut Tape (CT) 26-TF31-60S-0.5SH(800)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF31-60S-0.5SH(800) |
Description | CONN FFC BOTTOM 60POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 60 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TF31-60S-0.5SH(800) Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Hirose Electric Co Ltd | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Liquid Crystal Polymer (LCP) |
Part Status Active | Features Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 105°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 60 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 1.25µin (0.03µm) |
Termination Solder | Housing Color Beige |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.079" (2.00mm) | Mating Cycles 20 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Tabbed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 12,88573 lei | 38.657,19 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 22,67000 lei | 22,67 lei |
| 10 | 19,26900 lei | 192,69 lei |
| 25 | 18,06320 lei | 451,58 lei |
| 50 | 17,19960 lei | 859,98 lei |
| 100 | 16,37850 lei | 1.637,85 lei |
| 250 | 15,35284 lei | 3.838,21 lei |
| 500 | 14,98956 lei | 7.494,78 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,33000 lei | 20,33 lei |
| 10 | 17,27900 lei | 172,79 lei |
| 25 | 16,19720 lei | 404,93 lei |
| 50 | 15,42400 lei | 771,20 lei |
| 100 | 14,68740 lei | 1.468,74 lei |
| 250 | 13,76780 lei | 3.441,95 lei |
| 500 | 13,59672 lei | 6.798,36 lei |
| Unit Price without VAT: | 20,33000 lei |
|---|---|
| Unit Price with VAT: | 24,59930 lei |



