
FH50-28S-0.5SH | |
|---|---|
DigiKey Part Number | H122601TR-ND - Tape & Reel (TR) H122601CT-ND - Cut Tape (CT) H122601DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH50-28S-0.5SH |
Description | CONN FFC BOTTOM 28POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 28 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH50-28S-0.5SH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 28 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.146" (3.70mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Features | - | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 7,80092 lei | 7.800,92 lei |
| 2.000 | 7,42885 lei | 14.857,70 lei |
| 3.000 | 7,21952 lei | 21.658,56 lei |
| 5.000 | 6,96423 lei | 34.821,15 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,44000 lei | 12,44 lei |
| 10 | 10,58600 lei | 105,86 lei |
| 25 | 9,92360 lei | 248,09 lei |
| 50 | 9,44860 lei | 472,43 lei |
| 100 | 8,99730 lei | 899,73 lei |
| 250 | 8,43364 lei | 2.108,41 lei |
| 500 | 8,03110 lei | 4.015,55 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,57000 lei | 13,57 lei |
| 10 | 12,32400 lei | 123,24 lei |
| 25 | 11,67320 lei | 291,83 lei |
| 50 | 11,40100 lei | 570,05 lei |
| 100 | 10,85830 lei | 1.085,83 lei |
| 250 | 9,50092 lei | 2.375,23 lei |
| 500 | 9,22956 lei | 4.614,78 lei |
| Unit Price without VAT: | 12,44000 lei |
|---|---|
| Unit Price with VAT: | 15,05240 lei |

