
DF50-20DP-1H(51) | |
|---|---|
DigiKey Part Number | H12046TR-ND - Tape & Reel (TR) H12046CT-ND - Cut Tape (CT) H12046DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF50-20DP-1H(51) |
Description | CONN HEADER SMD R/A 20POS 1MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 20 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF50-20DP-1H(51) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.354" (9.00mm) | |
Contact Shape | - | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 2.00µin (0.051µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyester | |
Features | Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A | |
Voltage Rating | 100V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 2.00µin (0.051µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 5,00722 lei | 3.004,33 lei |
| 1.200 | 4,76825 lei | 5.721,90 lei |
| 1.800 | 4,63380 lei | 8.340,84 lei |
| 3.000 | 4,46988 lei | 13.409,64 lei |
| 4.200 | 4,36507 lei | 18.333,29 lei |
| 6.000 | 4,25670 lei | 25.540,20 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,72000 lei | 6,72 lei |
| 10 | 5,70500 lei | 57,05 lei |
| 25 | 5,34760 lei | 133,69 lei |
| 50 | 5,09280 lei | 254,64 lei |
| 100 | 4,84910 lei | 484,91 lei |
| 250 | 4,54516 lei | 1.136,29 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,50000 lei | 6,50 lei |
| 10 | 5,65700 lei | 56,57 lei |
| 25 | 5,41880 lei | 135,47 lei |
| 50 | 5,29740 lei | 264,87 lei |
| 100 | 5,05720 lei | 505,72 lei |
| 250 | 4,57532 lei | 1.143,83 lei |
| Unit Price without VAT: | 6,50000 lei |
|---|---|
| Unit Price with VAT: | 7,86500 lei |



