
DF13A-3P-1.25H(21) | |
|---|---|
DigiKey Part Number | H125989TR-ND - Tape & Reel (TR) H125989CT-ND - Cut Tape (CT) H125989DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF13A-3P-1.25H(21) |
Description | CONN HEADER SMD R/A 3POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 3 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF13A-3P-1.25H(21) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.142" (3.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 150V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,87000 lei | 1,87 lei |
| 10 | 1,59100 lei | 15,91 lei |
| 100 | 1,35290 lei | 135,29 lei |
| 500 | 1,20728 lei | 603,64 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,28895 lei | 1.288,95 lei |
| 2.000 | 1,22739 lei | 2.454,78 lei |
| 3.000 | 1,19277 lei | 3.578,31 lei |
| 5.000 | 1,15053 lei | 5.752,65 lei |
| 7.000 | 1,12355 lei | 7.864,85 lei |
| 10.000 | 1,09564 lei | 10.956,40 lei |
| 25.000 | 1,02710 lei | 25.677,50 lei |
| Unit Price without VAT: | 1,87000 lei |
|---|---|
| Unit Price with VAT: | 2,26270 lei |



