C.FL-R-SMT-1(90) | |
|---|---|
DigiKey Part Number | 26-C.FL-R-SMT-1(90)TR-ND - Tape & Reel (TR) 26-C.FL-R-SMT-1(90)CT-ND - Cut Tape (CT) 26-C.FL-R-SMT-1(90)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C.FL-R-SMT-1(90) |
Description | CONN C.FL RCPT STR 50 OHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Ultra Miniature (UM) Connector Receptacle, Male Pin 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | C.FL-R-SMT-1(90) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 30 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Phosphor Bronze | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -10°C ~ 40°C | |
Mating Cycles | 20 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20.000 | 3,63017 lei | 72.603,40 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,90000 lei | 7,90 lei |
| 10 | 6,72300 lei | 67,23 lei |
| 25 | 6,29960 lei | 157,49 lei |
| 50 | 5,99860 lei | 299,93 lei |
| 100 | 5,71210 lei | 571,21 lei |
| 250 | 5,35396 lei | 1.338,49 lei |
| 500 | 5,09838 lei | 2.549,19 lei |
| 1.000 | 4,85506 lei | 4.855,06 lei |
| 2.500 | 4,83404 lei | 12.085,10 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,71000 lei | 6,71 lei |
| 10 | 5,45500 lei | 54,55 lei |
| 25 | 5,02880 lei | 125,72 lei |
| 50 | 4,72960 lei | 236,48 lei |
| 100 | 4,44700 lei | 444,70 lei |
| 250 | 4,09980 lei | 1.024,95 lei |
| 500 | 3,85548 lei | 1.927,74 lei |
| 1.000 | 3,62571 lei | 3.625,71 lei |
| 2.500 | 3,34304 lei | 8.357,60 lei |
| Unit Price without VAT: | 6,71000 lei |
|---|---|
| Unit Price with VAT: | 8,11910 lei |




