
M55-2100242R | |
|---|---|
DigiKey Part Number | 952-M55-2100242RTR-ND - Tape & Reel (TR) 952-M55-2100242RCT-ND - Cut Tape (CT) 952-M55-2100242RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M55-2100242R |
Description | 2 POS FEM SIL HORIZ SMT T&R |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 24 Position Receptacle Connector 0.050" (1.27mm) Board Edge, Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | M55-2100242R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board or Cable | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Board Edge, Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Lock | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | - | |
Insulation Color | - | |
Insulation Height | 0.157" (4.00mm) | |
Contact Length - Post | - | |
Operating Temperature | - | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Board Guide, Solder Retention | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | General Purpose | |
Insulation Material | Polyphthalamide (PPA) | |
Contact Shape | Square | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,00000 lei | 9,00 lei |
| 10 | 7,63100 lei | 76,31 lei |
| 100 | 6,48660 lei | 648,66 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | 5,62655 lei | 4.219,91 lei |
| 1.500 | 5,35808 lei | 8.037,12 lei |
| 2.250 | 5,20706 lei | 11.715,89 lei |
| 3.750 | 5,02286 lei | 18.835,72 lei |
| 5.250 | 4,90514 lei | 25.751,99 lei |
| 7.500 | 4,78339 lei | 35.875,42 lei |
| Unit Price without VAT: | 9,00000 lei |
|---|---|
| Unit Price with VAT: | 10,89000 lei |




