
SN74LVC1G125DBVR-EV | |
|---|---|
DigiKey Part Number | 5272-SN74LVC1G125DBVR-EVTR-ND - Tape & Reel (TR) 5272-SN74LVC1G125DBVR-EVCT-ND - Cut Tape (CT) 5272-SN74LVC1G125DBVR-EVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G125DBVR-EV |
Description | IC BUFF 1.65V SOT-23-5 |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 1 Element 1 Bit per Element 3-State Output SOT-23-5 |
Datasheet | Datasheet |
Category | Output Type 3-State |
Manufacturer EVVO | Current - Output High, Low 32mA, 32mA |
Series | Voltage - Supply 1.65V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Logic Type Buffer, Non-Inverting | Package / Case SC-74A, SOT-753 |
Number of Elements 1 | Supplier Device Package SOT-23-5 |
Number of Bits per Element 1 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN74LVC1G126DBVR-EV | EVVO | 2.650 | 5272-SN74LVC1G126DBVR-EVCT-ND | 0,43000 lei | Parametric Equivalent |
| 74LVCE1G126W5-7 | Diodes Incorporated | 21.308 | 74LVCE1G126W5-7DICT-ND | 1,08000 lei | Parametric Equivalent |
| NC7SZ125M5X | onsemi | 636 | NC7SZ125M5XCT-ND | 0,43000 lei | Parametric Equivalent |
| NC7SZ126M5X | onsemi | 16.934 | NC7SZ126M5XCT-ND | 0,43000 lei | Parametric Equivalent |
| SN74LVC1G126DBVR | UMW | 4.450 | 4518-SN74LVC1G126DBVRCT-ND | 0,82000 lei | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 lei | 0,48 lei |
| 10 | 0,32500 lei | 3,25 lei |
| 25 | 0,28280 lei | 7,07 lei |
| 100 | 0,23760 lei | 23,76 lei |
| 250 | 0,21624 lei | 54,06 lei |
| 500 | 0,20332 lei | 101,66 lei |
| 1.000 | 0,19273 lei | 192,73 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,17960 lei | 538,80 lei |
| 6.000 | 0,17318 lei | 1.039,08 lei |
| 9.000 | 0,16997 lei | 1.529,73 lei |
| 15.000 | 0,16640 lei | 2.496,00 lei |
| 21.000 | 0,16432 lei | 3.450,72 lei |
| 30.000 | 0,16231 lei | 4.869,30 lei |
| Unit Price without VAT: | 0,48000 lei |
|---|---|
| Unit Price with VAT: | 0,58080 lei |






