


23MP05N40 | |
|---|---|
DigiKey Part Number | RPC7226-ND |
Manufacturer | |
Manufacturer Product Number | 23MP05N40 |
Description | BUSHING W/STR RELIEF PA66 BLACK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Variable Size Bushing, Strain Relief Variable Size Black |
Datasheet | Datasheet |
EDA/CAD Models | 23MP05N40 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Strain Relief | |
For Use With/Related Products | HPD, SV, SVT | |
Panel Thickness | 0.062" (1.57mm) | |
Panel Cutout Dimensions | Variable Size | |
Diameter - Inside | Variable Size | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 lei | 0,65 lei |
| 10 | 0,55900 lei | 5,59 lei |
| 25 | 0,52360 lei | 13,09 lei |
| 50 | 0,49940 lei | 24,97 lei |
| 100 | 0,47510 lei | 47,51 lei |
| 250 | 0,44528 lei | 111,32 lei |
| 500 | 0,42404 lei | 212,02 lei |
| 1.000 | 0,40376 lei | 403,76 lei |
| 3.000 | 0,37360 lei | 1.120,80 lei |
| Unit Price without VAT: | 0,65000 lei |
|---|---|
| Unit Price with VAT: | 0,78650 lei |



