
ECS-2016MVQ-500-BP-TR | |
|---|---|
DigiKey Part Number | 50-ECS-2016MVQ-500-BP-TR-ND - Tape & Reel (TR) 50-ECS-2016MVQ-500-BP-TRCT-ND - Cut Tape (CT) 50-ECS-2016MVQ-500-BP-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-2016MVQ-500-BP-TR |
Description | XTAL OSC XO 50.000MHZ HCMOS SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 50 MHz XO (Standard) HCMOS Oscillator 1.7V ~ 3.63V Standby (Power Down) 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | 50 MHz | |
Function | Standby (Power Down) | |
Output | HCMOS | |
Voltage - Supply | 1.7V ~ 3.63V | |
Frequency Stability | ±50ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 105°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 8mA | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.033" (0.85mm) | |
Current - Supply (Disable) (Max) | 10µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,28000 lei | 7,28 lei |
| 10 | 6,31800 lei | 63,18 lei |
| 25 | 5,97320 lei | 149,33 lei |
| 50 | 5,72640 lei | 286,32 lei |
| 100 | 5,48970 lei | 548,97 lei |
| 250 | 5,19172 lei | 1.297,93 lei |
| 500 | 4,97702 lei | 2.488,51 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 4,65740 lei | 4.657,40 lei |
| 2.000 | 4,57436 lei | 9.148,72 lei |
| 3.000 | 4,46298 lei | 13.388,94 lei |
| 5.000 | 4,32663 lei | 21.633,15 lei |
| 7.000 | 4,23912 lei | 29.673,84 lei |
| 10.000 | 4,14838 lei | 41.483,80 lei |
| Unit Price without VAT: | 7,28000 lei |
|---|---|
| Unit Price with VAT: | 8,80880 lei |



