




400UDP1L1BLKM6RE | |
|---|---|
DigiKey Part Number | EG5339-ND |
Manufacturer | |
Manufacturer Product Number | 400UDP1L1BLKM6RE |
Description | SWITCH ROCKER DPDT 0.4VA 20V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch DPDT 0.4VA (AC/DC) 20 V Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 400UDP1L1BLKM6RE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | ||
Actuator Type | Paddle | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | - | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,96000 lei | 17,96 lei |
| 10 | 15,52600 lei | 155,26 lei |
| 25 | 14,64280 lei | 366,07 lei |
| 54 | 13,93741 lei | 752,62 lei |
| 108 | 13,33148 lei | 1.439,80 lei |
| 270 | 12,56874 lei | 3.393,56 lei |
| 540 | 12,01980 lei | 6.490,69 lei |
| 1.026 | 11,53208 lei | 11.831,91 lei |
| Unit Price without VAT: | 17,96000 lei |
|---|---|
| Unit Price with VAT: | 21,73160 lei |

