


US2M-AQ | |
|---|---|
DigiKey Part Number | 4878-US2M-AQTR-ND - Tape & Reel (TR) 4878-US2M-AQCT-ND - Cut Tape (CT) 4878-US2M-AQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US2M-AQ |
Description | DIODE STANDARD 1000V 2A DO214AA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | US2M-AQ Models |
Category | Reverse Recovery Time (trr) 75 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 1000 V | Package / Case |
Current - Average Rectified (Io) 2A | Supplier Device Package DO-214AA (SMB) |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 2 A | Operating Temperature - Junction -50°C ~ 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,87000 lei | 0,87 lei |
| 10 | 0,60300 lei | 6,03 lei |
| 25 | 0,52880 lei | 13,22 lei |
| 100 | 0,45130 lei | 45,13 lei |
| 250 | 0,41424 lei | 103,56 lei |
| 500 | 0,39172 lei | 195,86 lei |
| 1.000 | 0,37320 lei | 373,20 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,47325 lei | 1.419,75 lei |
| 6.000 | 0,42937 lei | 2.576,22 lei |
| 9.000 | 0,40700 lei | 3.663,00 lei |
| 15.000 | 0,38185 lei | 5.727,75 lei |
| 21.000 | 0,36696 lei | 7.706,16 lei |
| 30.000 | 0,35248 lei | 10.574,40 lei |
| Unit Price without VAT: | 0,87000 lei |
|---|---|
| Unit Price with VAT: | 1,05270 lei |

