
SMF5.0CA | |
|---|---|
DigiKey Part Number | 4878-SMF5.0CATR-ND - Tape & Reel (TR) 4878-SMF5.0CACT-ND - Cut Tape (CT) 4878-SMF5.0CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF5.0CA |
Description | TVS DIODE 5VWM 9.2VC SOD123FL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 21.74A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | SMF5.0CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 9.2V | |
Current - Peak Pulse (10/1000µs) | 21.74A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,10000 lei | 1,10 lei |
| 10 | 0,78100 lei | 7,81 lei |
| 100 | 0,67530 lei | 67,53 lei |
| 500 | 0,52466 lei | 262,33 lei |
| 1.000 | 0,45585 lei | 455,85 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,28383 lei | 851,49 lei |
| 6.000 | 0,21932 lei | 1.315,92 lei |
| 9.000 | 0,15798 lei | 1.421,82 lei |
| 15.000 | 0,14920 lei | 2.238,00 lei |
| Unit Price without VAT: | 1,10000 lei |
|---|---|
| Unit Price with VAT: | 1,33100 lei |





