
GBI10A | |
|---|---|
DigiKey Part Number | 4878-GBI10A-ND |
Manufacturer | |
Manufacturer Product Number | GBI10A |
Description | BRIDGE RECT 1PHASE 50V 3A GBI |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 50 V Through Hole GBI |
Datasheet | Datasheet |
EDA/CAD Models | GBI10A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 50 V | |
Current - Average Rectified (Io) | 3 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 5 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 50 V | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBI | |
Supplier Device Package | GBI | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,41000 lei | 5,41 lei |
| 10 | 3,40500 lei | 34,05 lei |
| 100 | 2,24410 lei | 224,41 lei |
| 500 | 1,74540 lei | 872,70 lei |
| 1.000 | 1,58482 lei | 1.584,82 lei |
| 2.000 | 1,44970 lei | 2.899,40 lei |
| 5.000 | 1,30347 lei | 6.517,35 lei |
| 10.000 | 1,21311 lei | 12.131,10 lei |
| Unit Price without VAT: | 5,41000 lei |
|---|---|
| Unit Price with VAT: | 6,54610 lei |









