
BAS16WH-AQ | |
|---|---|
DigiKey Part Number | 4878-BAS16WH-AQ-ND |
Manufacturer | |
Manufacturer Product Number | BAS16WH-AQ |
Description | BAS16WH-AQ |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 215mA Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | BAS16WH-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 215mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123F | |
Operating Temperature - Junction | -55°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 lei | 0,48 lei |
| 10 | 0,30500 lei | 3,05 lei |
| 100 | 0,18750 lei | 18,75 lei |
| 500 | 0,13516 lei | 67,58 lei |
| 1.000 | 0,11807 lei | 118,07 lei |
| 3.000 | 0,09617 lei | 288,51 lei |
| 6.000 | 0,08509 lei | 510,54 lei |
| 12.000 | 0,07573 lei | 908,76 lei |
| 51.000 | 0,06068 lei | 3.094,68 lei |
| Unit Price without VAT: | 0,48000 lei |
|---|---|
| Unit Price with VAT: | 0,58080 lei |



