Direct
Similar
Similar
Similar
Similar
Similar
Similar

BCX5616QTA | |
|---|---|
DigiKey Part Number | BCX5616QTADITR-ND - Tape & Reel (TR) BCX5616QTADICT-ND - Cut Tape (CT) BCX5616QTADIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCX5616QTA |
Description | TRANS NPN 80V 1A SOT-89-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 1 A 150MHz 2 W Surface Mount SOT-89-3 |
Datasheet | Datasheet |
EDA/CAD Models | BCX5616QTA Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 2V |
Mfr | Power - Max 2 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 150MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1 A | Package / Case TO-243AA |
Voltage - Collector Emitter Breakdown (Max) 80 V | Supplier Device Package SOT-89-3 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BCX5616TA | Diodes Incorporated | 0 | BCX5616CT-ND | 0,37000 lei | Direct |
| BCX56-16,147 | Nexperia USA Inc. | 0 | 1727-1887-1-ND | 0,00000 lei | Direct |
| BCX56,135 | Nexperia USA Inc. | 0 | 1727-BCX56,135CT-ND | 0,00000 lei | Similar |
| BCX56-10,115 | Nexperia USA Inc. | 0 | 1727-4318-1-ND | 0,00000 lei | Similar |
| BCX56-16,115 | Nexperia USA Inc. | 0 | 1727-2930-1-ND | 0,00000 lei | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,99000 lei | 1,99 lei |
| 10 | 1,21800 lei | 12,18 lei |
| 100 | 0,76950 lei | 76,95 lei |
| 500 | 0,57456 lei | 287,28 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,51153 lei | 511,53 lei |
| 2.000 | 0,45834 lei | 916,68 lei |
| 3.000 | 0,43122 lei | 1.293,66 lei |
| 5.000 | 0,40071 lei | 2.003,55 lei |
| 7.000 | 0,38263 lei | 2.678,41 lei |
| 10.000 | 0,36505 lei | 3.650,50 lei |
| Unit Price without VAT: | 1,99000 lei |
|---|---|
| Unit Price with VAT: | 2,40790 lei |












