
AP2411AMP-13 | |
|---|---|
DigiKey Part Number | AP2411AMP-13DITR-ND - Tape & Reel (TR) AP2411AMP-13DICT-ND - Cut Tape (CT) AP2411AMP-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2411AMP-13 |
Description | IC PWR SWITCH P-CHAN 1:1 8MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A 8-MSOP-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-MSOP-EP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,74000 lei | 1,74 lei |
| 10 | 1,20800 lei | 12,08 lei |
| 25 | 1,07760 lei | 26,94 lei |
| 100 | 0,93170 lei | 93,17 lei |
| 250 | 0,86224 lei | 215,56 lei |
| 500 | 0,82038 lei | 410,19 lei |
| 1.000 | 0,78589 lei | 785,89 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,74947 lei | 1.873,67 lei |
| 5.000 | 0,72753 lei | 3.637,65 lei |
| 7.500 | 0,71654 lei | 5.374,05 lei |
| 12.500 | 0,70436 lei | 8.804,50 lei |
| 17.500 | 0,69724 lei | 12.201,70 lei |
| 25.000 | 0,69040 lei | 17.260,00 lei |
| 62.500 | 0,67566 lei | 42.228,75 lei |
| Unit Price without VAT: | 1,74000 lei |
|---|---|
| Unit Price with VAT: | 2,10540 lei |







