
2DC4672-13 | |
|---|---|
DigiKey Part Number | 31-2DC4672-13TR-ND - Tape & Reel (TR) 31-2DC4672-13CT-ND - Cut Tape (CT) 31-2DC4672-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2DC4672-13 |
Description | TRANS NPN 50V 3A SOT-89-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 3 A 180MHz 900 mW Surface Mount SOT-89-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 82 @ 500mA, 2V |
Mfr | Power - Max 900 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 180MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 3 A | Package / Case TO-243AA |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package SOT-89-3 |
Vce Saturation (Max) @ Ib, Ic 350mV @ 50mA, 1A | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SC4672T100Q | Rohm Semiconductor | 1.831 | 2SC4672T100QCT-ND | 5,20000 lei | Similar |
| 2SC5712(TE12L,F) | Toshiba Semiconductor and Storage | 1.367 | 264-2SC5712(TE12L,F)CT-ND | 3,29000 lei | Similar |
| 2SC5964-TD-E | onsemi | 429 | 2SC5964-TD-EOSCT-ND | 3,73000 lei | Similar |
| 2SC5964-TD-H | onsemi | 6.944 | 2SC5964-TD-HOSCT-ND | 4,07000 lei | Similar |
| 2SC5994-TD-E | onsemi | 1.645 | 2SC5994-TD-EOSCT-ND | 3,99000 lei | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,77000 lei | 2,77 lei |
| 10 | 1,72500 lei | 17,25 lei |
| 100 | 1,10240 lei | 110,24 lei |
| 500 | 0,83310 lei | 416,55 lei |
| 1.000 | 0,74614 lei | 746,14 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,65192 lei | 1.629,80 lei |
| 5.000 | 0,59360 lei | 2.968,00 lei |
| 7.500 | 0,56387 lei | 4.229,02 lei |
| 12.500 | 0,53046 lei | 6.630,75 lei |
| 17.500 | 0,51068 lei | 8.936,90 lei |
| 25.000 | 0,49145 lei | 12.286,25 lei |
| Unit Price without VAT: | 2,77000 lei |
|---|---|
| Unit Price with VAT: | 3,35170 lei |


