
1N4007G-T | |
|---|---|
DigiKey Part Number | 1N4007GDITR-ND - Tape & Reel (TR) 1N4007GDICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1N4007G-T |
Description | DIODE STANDARD 1000V 1A DO41 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Through Hole DO-41 |
Datasheet | Datasheet |
EDA/CAD Models | 1N4007G-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 8pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,70000 lei | 0,70 lei |
| 10 | 0,42300 lei | 4,23 lei |
| 100 | 0,38800 lei | 38,80 lei |
| 500 | 0,28436 lei | 142,18 lei |
| 1.000 | 0,24259 lei | 242,59 lei |
| 2.000 | 0,22230 lei | 444,60 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,21582 lei | 1.079,10 lei |
| 10.000 | 0,20710 lei | 2.071,00 lei |
| 15.000 | 0,17475 lei | 2.621,25 lei |
| Unit Price without VAT: | 0,70000 lei |
|---|---|
| Unit Price with VAT: | 0,84700 lei |











