



CBPW-16 | |
|---|---|
DigiKey Part Number | 364-CBPW-16-ND |
Manufacturer | |
Manufacturer Product Number | CBPW-16 |
Description | CONN BARRIER STRP 16CIRC 0.375" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 16 Circuit 0.375" (9.53mm) Barrier Block Connector Screws with Captive Plate |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Curtis Industries | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Block Type | Barrier Block | |
Number of Circuits | 16 | |
Number of Wire Entries | 16 | |
Pitch | 0.375" (9.53mm) | |
Number of Rows | 1 | |
Current Rating (Amps) | 20A | |
Voltage Rating | 300V | |
Wire Gauge | 12-22 AWG | |
Top Termination | Screws with Captive Plate | |
Bottom Termination | PC Pin | |
Barrier Type | 2 Wall (Dual) | |
Features | Flange | |
Color | Black | |
Terminal Screw Material | - | |
Terminal Screw Finish | - | |
Mounting Type | Chassis, Panel; Through Hole | |
Operating Temperature | 140°C | |
Material - Insulation | Polyester Thermoplastic | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 142,22000 lei | 142,22 lei |
| 10 | 102,55700 lei | 1.025,57 lei |
| 25 | 92,23120 lei | 2.305,78 lei |
| 50 | 86,15080 lei | 4.307,54 lei |
| 100 | 81,31640 lei | 8.131,64 lei |
| 250 | 76,47632 lei | 19.119,08 lei |
| 500 | 73,74036 lei | 36.870,18 lei |
| Unit Price without VAT: | 142,22000 lei |
|---|---|
| Unit Price with VAT: | 172,08620 lei |








