
XPGEWT-01-0000-00000BQE2 | |
|---|---|
DigiKey Part Number | 90-XPGEWT-01-0000-00000BQE2TR-ND - Tape & Reel (TR) 90-XPGEWT-01-0000-00000BQE2CT-ND - Cut Tape (CT) 90-XPGEWT-01-0000-00000BQE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPGEWT-01-0000-00000BQE2 |
Description | LED XLAMP COOL WHITE 5700K 1414 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XP-G4 White, Cool 5700K 2.8V 700mA 120° 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5700K | |
Flux @ 85°C, Current - Test | 345lm (340lm ~ 350lm) | |
Flux @ 25°C, Current - Test | 371lm (Typ) | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Lumens/Watt @ Current - Test | 176 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 3A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | 1414 | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.094" (2.39mm) | |
Thermal Resistance of Package | 1.3°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,80000 lei | 6,80 lei |
| 10 | 6,46200 lei | 64,62 lei |
| 50 | 6,27760 lei | 313,88 lei |
| 100 | 5,78140 lei | 578,14 lei |
| 200 | 5,25770 lei | 1.051,54 lei |
| 500 | 5,20322 lei | 2.601,61 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 4,53444 lei | 4.534,44 lei |
| Unit Price without VAT: | 6,80000 lei |
|---|---|
| Unit Price with VAT: | 8,22800 lei |

