
SLPX472M050C3P3 | |
|---|---|
DigiKey Part Number | 338-1627-ND |
Manufacturer | |
Manufacturer Product Number | SLPX472M050C3P3 |
Description | CAP ALUM 4700UF 20% 50V SNAP TH |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 4700 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 99mOhm @ 120Hz 3000 Hrs @ 85°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 99mOhm @ 120Hz | |
Lifetime @ Temp. | 3000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 3.07 A @ 120 Hz | |
Ripple Current @ High Frequency | 3.84 A @ 20 kHz | |
Lead Spacing | 0.394" (10.00mm) | |
Size / Dimension | 0.984" Dia (25.00mm) | |
Height - Seated (Max) | 1.181" (30.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can - Snap-In |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,33000 lei | 17,33 lei |
| 10 | 11,74700 lei | 117,47 lei |
| 50 | 9,42680 lei | 471,34 lei |
| 100 | 8,69520 lei | 869,52 lei |
| 500 | 7,43896 lei | 3.719,48 lei |
| 1.000 | 7,04385 lei | 7.043,85 lei |
| 2.500 | 6,62255 lei | 16.556,38 lei |
| 5.000 | 6,36608 lei | 31.830,40 lei |
| Unit Price without VAT: | 17,33000 lei |
|---|---|
| Unit Price with VAT: | 20,96930 lei |


