
AHA476M50X16T-F | |
|---|---|
DigiKey Part Number | 338-AHA476M50X16T-FTR-ND - Tape & Reel (TR) 338-AHA476M50X16T-FCT-ND - Cut Tape (CT) 338-AHA476M50X16T-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AHA476M50X16T-F |
Description | CAP ALUM 47UF 20% 50V SMD |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 4.2Ohm @ 120Hz 1000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 63 mA @ 120 Hz |
Part Status Not For New Designs | Ripple Current @ High Frequency 107.1 mA @ 10 kHz |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.303" (7.70mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
ESR (Equivalent Series Resistance) 4.2Ohm @ 120Hz | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AFK476M50E16T-F | Cornell Dubilier Knowles | 2.902 | 338-2201-1-ND | 6,76000 lei | Similar |
| AFK476M50X16T-F | Cornell Dubilier Knowles | 49 | 338-2202-1-ND | 4,77000 lei | Similar |
| AHA476M50F24T-F | Cornell Dubilier Knowles | 500 | 338-AHA476M50F24T-FCT-ND | 6,33000 lei | Similar |
| EMVY500ARA470MF80G | Chemi-Con | 6.388 | 565-EMVY500ARA470MF80GCT-ND | 2,69000 lei | Direct |
| 50TZV47M6.3X8 | Rubycon | 1 | 1189-1657-1-ND | 2,43000 lei | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,64000 lei | 4,64 lei |
| 10 | 2,94800 lei | 29,48 lei |
| 50 | 2,23860 lei | 111,93 lei |
| 100 | 2,01490 lei | 201,49 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 1,52413 lei | 1.371,72 lei |
| 1.800 | 1,42012 lei | 2.556,22 lei |
| 2.700 | 1,36763 lei | 3.692,60 lei |
| 4.500 | 1,30910 lei | 5.890,95 lei |
| 6.300 | 1,27471 lei | 8.030,67 lei |
| 9.000 | 1,24149 lei | 11.173,41 lei |
| Unit Price without VAT: | 4,64000 lei |
|---|---|
| Unit Price with VAT: | 5,61440 lei |

