
SF6980-18PG-530 | |
|---|---|
DigiKey Part Number | 468-SF6980-18PG-530-ND |
Manufacturer | |
Manufacturer Product Number | SF6980-18PG-530 |
Description | CONN PLUG MALE 18POS GOLD CRIMP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 18 Position Circular Connector Plug, Male Pins Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 18 | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Crimp | |
Fastening Type | Threaded | |
Orientation | Keyed | |
Primary Material | Metal | |
Shell Material | Copper Alloy | |
Shell Finish | Nickel | |
Contact Finish - Mating | Gold | |
Color | Black, Silver | |
Ingress Protection | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | - | |
Features | Backshell, Cable Clamp, Coupling Nut | |
Shielding | ||
Current Rating (Amps) | - | |
Voltage Rating | - | |
Cable Opening | 0.330" (8.38mm) | |
Operating Temperature | -40°C ~ 120°C | |
Backshell Material, Plating | Thermoplastic | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Mating | - | |
Insert Material | Thermoplastic | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 245,42000 lei | 245,42 lei |
| 10 | 208,59500 lei | 2.085,95 lei |
| 25 | 195,54240 lei | 4.888,56 lei |
| 50 | 186,21640 lei | 9.310,82 lei |
| 100 | 177,33860 lei | 17.733,86 lei |
| 250 | 169,27700 lei | 42.319,25 lei |
| Unit Price without VAT: | 245,42000 lei |
|---|---|
| Unit Price with VAT: | 296,95820 lei |

