
3221-50-0300-00-TR | |
|---|---|
DigiKey Part Number | 1175-3221-50-0300-00-TR-ND - Tape & Reel (TR) 1175-3221-50-0300-00-CT-ND - Cut Tape (CT) 1175-3221-50-0300-00-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3221-50-0300-00-TR |
Description | IDC BOX HEADER, 0.050" (1.27MM), |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 50 position 0.050" (1.27mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.209" (5.30mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | Keying Slot, Pick and Place | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A (AC/DC) | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.800 | 8,45511 lei | 23.674,31 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,91000 lei | 12,91 lei |
| 10 | 10,52500 lei | 105,25 lei |
| 100 | 8,58090 lei | 858,09 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,86000 lei | 12,86 lei |
| 10 | 11,69400 lei | 116,94 lei |
| 100 | 10,30440 lei | 1.030,44 lei |
| Unit Price without VAT: | 12,86000 lei |
|---|---|
| Unit Price with VAT: | 15,56060 lei |




