
HFBR-1527Z | |
|---|---|
DigiKey Part Number | 516-1746-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-1527Z |
Description | XMITTER FIBER OPTIC 650NM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Transmitter 650nm 2.1V 80 mA Versatile Link |
Datasheet | Datasheet |
EDA/CAD Models | HFBR-1527Z Models |
Category | Voltage - Forward (Vf) (Typ) 2.1V |
Manufacturer Broadcom Limited | Current - DC Forward (If) (Max) 80 mA |
Packaging Tube | Voltage - DC Reverse (Vr) (Max) 3 V |
Part Status Active | Capacitance 60 pF |
Wavelength 650nm | Connector Type Versatile Link |
Spectral Bandwidth 21nm | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 84,45000 lei | 84,45 lei |
| 40 | 59,92150 lei | 2.396,86 lei |
| 120 | 55,89842 lei | 6.707,81 lei |
| 520 | 51,95006 lei | 27.014,03 lei |
| Unit Price without VAT: | 84,45000 lei |
|---|---|
| Unit Price with VAT: | 102,18450 lei |





