
ACPL-M61L-500E | |
|---|---|
DigiKey Part Number | 516-2910-2-ND - Tape & Reel (TR) 516-2910-1-ND - Cut Tape (CT) 516-2910-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPL-M61L-500E |
Description | OPTOISOLTR 3.75KV PUSH PULL 5-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 10MBd Push-Pull, Totem Pole 3750Vrms 1 Channel 20kV/µs CMTI 5-SO |
Datasheet | Datasheet |
EDA/CAD Models | ACPL-M61L-500E Models |
Category | Data Rate 10MBd |
Manufacturer Broadcom Limited | Propagation Delay tpLH / tpHL (Max) 80ns, 80ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rise / Fall Time (Typ) 12ns, 12ns |
Part Status Active | Voltage - Forward (Vf) (Typ) 1.3V |
Number of Channels 1 | Current - DC Forward (If) (Max) 8mA |
Inputs - Side 1/Side 2 1/0 | Voltage - Supply 2.7V ~ 5.5V |
Voltage - Isolation 3750Vrms | Operating Temperature -40°C ~ 105°C |
Common Mode Transient Immunity (Min) 20kV/µs | Mounting Type Surface Mount |
Input Type DC | Package / Case 6-SOIC (0.173", 4.40mm Width), 5 Leads |
Output Type Push-Pull, Totem Pole | Supplier Device Package 5-SO |
Current - Output / Channel 10 mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,13000 lei | 14,13 lei |
| 10 | 10,29600 lei | 102,96 lei |
| 100 | 8,02580 lei | 802,58 lei |
| 500 | 7,02842 lei | 3.514,21 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 6,53724 lei | 9.805,86 lei |
| 3.000 | 6,28790 lei | 18.863,70 lei |
| 4.500 | 6,16032 lei | 27.721,44 lei |
| Unit Price without VAT: | 14,13000 lei |
|---|---|
| Unit Price with VAT: | 17,09730 lei |











