
SRFL026-100 | |
|---|---|
DigiKey Part Number | 627-1091-ND |
Manufacturer | |
Manufacturer Product Number | SRFL026-100 |
Description | RF ANT 748MHZ/892MHZ FLAT PATCH |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GSM, LTE, W-CDMA Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
Category | Number of Bands 5 |
Manufacturer Antenova | VSWR 3.1 |
Series | Return Loss -10dB |
Packaging Bulk | Gain 3.5dBi |
Part Status Active | Features Cable - 100mm |
RF Family/Standard Cellular | Termination U.FL (UMCC), I-PEX MHF1 |
Frequency Group Wide Band | Mounting Type Adhesive |
Frequency (Center/Band) 748MHz, 892MHz, 1.94GHz, 2.35GHz, 2.6GHz | Height (Max) 0.006" (0.15mm) |
Frequency Range 698MHz ~ 798MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.4GHz, 2.5GHz ~ 2.69GHz | Applications GSM, LTE, W-CDMA |
Antenna Type Flat Patch | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,15000 lei | 24,15 lei |
| 10 | 18,44100 lei | 184,41 lei |
| 25 | 17,01560 lei | 425,39 lei |
| 200 | 14,86515 lei | 2.973,03 lei |
| 400 | 14,38548 lei | 5.754,19 lei |
| 600 | 14,14518 lei | 8.487,11 lei |
| 1.000 | 13,87894 lei | 13.878,94 lei |
| 2.600 | 13,47285 lei | 35.029,41 lei |
| Unit Price without VAT: | 24,15000 lei |
|---|---|
| Unit Price with VAT: | 29,22150 lei |







