


REF192ESZ | |
|---|---|
DigiKey Part Number | 505-REF192ESZ-ND |
Manufacturer | |
Manufacturer Product Number | REF192ESZ |
Description | IC VREF SERIES 0.08% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.08% 30 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | REF192ESZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 30 mA | |
Tolerance | ±0.08% | |
Temperature Coefficient | 5ppm/°C | |
Noise - 0.1Hz to 10Hz | 25µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 3V ~ 15V | |
Current - Supply | 45µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 45,77000 lei | 45,77 lei |
| 10 | 35,75900 lei | 357,59 lei |
| 98 | 30,53959 lei | 2.992,88 lei |
| 196 | 29,51179 lei | 5.784,31 lei |
| 294 | 28,99690 lei | 8.525,09 lei |
| 588 | 28,24196 lei | 16.606,27 lei |
| 1.078 | 27,69214 lei | 29.852,13 lei |
| Unit Price without VAT: | 45,77000 lei |
|---|---|
| Unit Price with VAT: | 55,38170 lei |



