
LTM4719EY#PBF | |
|---|---|
DigiKey Part Number | 505-LTM4719EY#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM4719EY#PBF |
Description | DUAL INPUT, LOW NISE STEP DOWN U |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 1.73 ~ 1.863V 150mA 2.4V - 42V Input |
Datasheet | Datasheet |
Category | Current - Output (Max) 150mA |
Mfr | Power (Watts) 280 mW |
Series | Applications ITE (Commercial) |
Packaging Tray | Features Adjustable Output, I2C Interface, Remote On/Off |
Part Status Active | Operating Temperature -40°C ~ 125°C (With Derating) |
Type Non-Isolated PoL Module | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 64-FBGA, CSPBGA |
Voltage - Input (Min) 2.4V | Size / Dimension 0.28" L x 0.28" W x 0.08" H (7.0mm x 7.0mm x 2.0mm) |
Voltage - Input (Max) 42V | Supplier Device Package 64-CSPBGA (7x7) |
Voltage - Output 1 | Control Features Enable, Active High |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 122,33000 lei | 122,33 lei |
| 10 | 98,61300 lei | 986,13 lei |
| 25 | 92,68560 lei | 2.317,14 lei |
| 100 | 86,17290 lei | 8.617,29 lei |
| 260 | 82,95258 lei | 21.567,67 lei |
| 520 | 81,10210 lei | 42.173,09 lei |
| Unit Price without VAT: | 122,33000 lei |
|---|---|
| Unit Price with VAT: | 148,01930 lei |

