


LTC6090CS8E-5#PBF | |
|---|---|
DigiKey Part Number | 505-LTC6090CS8E-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC6090CS8E-5#PBF |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC6090CS8E-5#PBF Models |
Category | Voltage - Input Offset 330 µV |
Mfr | Current - Supply 2.8mA |
Packaging Tube | Current - Output / Channel 90 mA |
Part Status Active | Voltage - Supply Span (Min) 9.5 V |
Amplifier Type | Voltage - Supply Span (Max) 140 V |
Number of Circuits 1 | Operating Temperature 0°C ~ 70°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 37V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Gain Bandwidth Product 24 MHz | Supplier Device Package 8-SOIC-EP |
Current - Input Bias 3 pA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 47,69000 lei | 47,69 lei |
| 10 | 37,27200 lei | 372,72 lei |
| 25 | 34,67320 lei | 866,83 lei |
| 100 | 31,81630 lei | 3.181,63 lei |
| 300 | 30,22303 lei | 9.066,91 lei |
| 500 | 29,63398 lei | 14.816,99 lei |
| 1.000 | 28,95858 lei | 28.958,58 lei |
| Unit Price without VAT: | 47,69000 lei |
|---|---|
| Unit Price with VAT: | 57,70490 lei |







