



LTC3895EFE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3895EFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3895EFE#PBF |
Description | IC REG CTRLR BUCK 38TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 38-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3895EFE#PBF Models |
Category | Frequency - Switching 50kHz ~ 900kHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 100% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Phase Control, Power Good, Soft Start |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck | Package / Case 38-TFSOP (0.173", 4.40mm Width) 31 Leads, Exposed Pad |
Number of Outputs 1 | Supplier Device Package 38-TSSOP-EP |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4V ~ 140V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 63,07000 lei | 63,07 lei |
| 10 | 49,77900 lei | 497,79 lei |
| 50 | 44,45100 lei | 2.222,55 lei |
| 100 | 42,80250 lei | 4.280,25 lei |
| 250 | 41,06112 lei | 10.265,28 lei |
| 500 | 40,01188 lei | 20.005,94 lei |
| 1.000 | 39,14813 lei | 39.148,13 lei |
| Unit Price without VAT: | 63,07000 lei |
|---|---|
| Unit Price with VAT: | 76,31470 lei |














