


LTC2992HMS#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2992HMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2992HMS#PBF |
Description | IC PWR MONITOR DUAL WIDE 16MSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Telecommunications 16-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2992HMS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Telecommunications | |
Voltage - Input | 0V ~ 100V | |
Voltage - Supply | 3V ~ 100V | |
Current - Supply | 1.6 mA | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 16-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 66,61000 lei | 66,61 lei |
| 10 | 52,69400 lei | 526,94 lei |
| 37 | 47,98081 lei | 1.775,29 lei |
| 111 | 45,16126 lei | 5.012,90 lei |
| 259 | 43,50942 lei | 11.268,94 lei |
| 518 | 42,42178 lei | 21.974,48 lei |
| 1.036 | 41,52673 lei | 43.021,69 lei |
| Unit Price without VAT: | 66,61000 lei |
|---|---|
| Unit Price with VAT: | 80,59810 lei |




