
LTC1440IMS8#PBF | |
|---|---|
DigiKey Part Number | LTC1440IMS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1440IMS8#PBF |
Description | IC COMPARATOR 1 W/VOLT REF 8MSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Comparator with Voltage Reference CMOS, TTL 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC1440IMS8#PBF Models |
Category | Current - Quiescent (Max) 4.4µA |
Manufacturer Analog Devices Inc. | CMRR, PSRR (Typ) 80dB CMRR, 80dB PSRR |
Packaging Tube | Propagation Delay (Max) 15µs |
Part Status Active | Hysteresis 50mV |
Type with Voltage Reference | Operating Temperature -40°C ~ 85°C |
Number of Elements 1 | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Output Type CMOS, TTL | Mounting Type Surface Mount |
Voltage - Supply, Single/Dual (±) 2V ~ 11V, ±1V ~ 5.5V | Supplier Device Package 8-MSOP |
Voltage - Input Offset (Max) 10mV @ 5V | Base Product Number |
Current - Output (Typ) 40mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX931CUA+ | Analog Devices Inc./Maxim Integrated | 645 | MAX931CUA+-ND | 7,17000 lei | Similar |
| MAX971CUA+ | Analog Devices Inc./Maxim Integrated | 192 | MAX971CUA+-ND | 8,00000 lei | Similar |
| MAX981CUA+ | Analog Devices Inc./Maxim Integrated | 340 | MAX981CUA+-ND | 6,20000 lei | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 28,65000 lei | 28,65 lei |
| 10 | 22,01300 lei | 220,13 lei |
| 50 | 19,35660 lei | 967,83 lei |
| 100 | 18,53390 lei | 1.853,39 lei |
| 250 | 17,66512 lei | 4.416,28 lei |
| 500 | 17,14146 lei | 8.570,73 lei |
| 1.000 | 16,71051 lei | 16.710,51 lei |
| 2.500 | 16,25556 lei | 40.638,90 lei |
| Unit Price without VAT: | 28,65000 lei |
|---|---|
| Unit Price with VAT: | 34,66650 lei |











