
LT1720CS8#PBF | |
|---|---|
DigiKey Part Number | LT1720CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1720CS8#PBF |
Description | IC COMPARATOR 2 GEN PUR 8SO |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, Rail-to-Rail, TTL 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1720CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | CMOS, Rail-to-Rail, TTL | |
Voltage - Supply, Single/Dual (±) | 2.7V ~ 6V | |
Voltage - Input Offset (Max) | 3mV @ 5V | |
Current - Input Bias (Max) | 6µA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 7mA | |
CMRR, PSRR (Typ) | 70dB CMRR, 80dB PSRR | |
Propagation Delay (Max) | 10ns | |
Hysteresis | 7mV | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 48,27000 lei | 48,27 lei |
| 10 | 37,78700 lei | 377,87 lei |
| 25 | 35,16520 lei | 879,13 lei |
| 100 | 32,28350 lei | 3.228,35 lei |
| 300 | 30,67570 lei | 9.202,71 lei |
| 500 | 30,08112 lei | 15.040,56 lei |
| 1.000 | 29,39949 lei | 29.399,49 lei |
| Unit Price without VAT: | 48,27000 lei |
|---|---|
| Unit Price with VAT: | 58,40670 lei |









