
LT1498MPS8#PBF | |
|---|---|
DigiKey Part Number | LT1498MPS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1498MPS8#PBF |
Description | IC OPAMP GP 2 CIRCUIT 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1498MPS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 6V/µs | |
Gain Bandwidth Product | 10.5 MHz | |
Current - Input Bias | 250 nA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 1.8mA (x2 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 114,58000 lei | 114,58 lei |
| 10 | 92,22200 lei | 922,22 lei |
| 25 | 86,63720 lei | 2.165,93 lei |
| 100 | 80,49850 lei | 8.049,85 lei |
| 300 | 77,07507 lei | 23.122,52 lei |
| 500 | 75,80922 lei | 37.904,61 lei |
| Unit Price without VAT: | 114,58000 lei |
|---|---|
| Unit Price with VAT: | 138,64180 lei |





