


ADR431ARZ | |
|---|---|
DigiKey Part Number | 505-ADR431ARZ-ND |
Manufacturer | |
Manufacturer Product Number | ADR431ARZ |
Description | IC VREF SERIES 0.12% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.12% 30 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADR431ARZ Models |
Category | Temperature Coefficient 10ppm/°C |
Manufacturer Analog Devices Inc. | Noise - 0.1Hz to 10Hz 3.5µVp-p |
Series | Voltage - Input 4.5V ~ 18V |
Packaging Tube | Current - Supply 800µA |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Reference Type Series | Mounting Type Surface Mount |
Output Type Fixed | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package 8-SOIC |
Current - Output 30 mA | Base Product Number |
Tolerance ±0.12% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 44,74000 lei | 44,74 lei |
| 10 | 34,90500 lei | 349,05 lei |
| 98 | 29,78010 lei | 2.918,45 lei |
| 196 | 28,77046 lei | 5.639,01 lei |
| 294 | 28,26463 lei | 8.309,80 lei |
| 588 | 27,52320 lei | 16.183,64 lei |
| 1.078 | 26,98304 lei | 29.087,72 lei |
| Unit Price without VAT: | 44,74000 lei |
|---|---|
| Unit Price with VAT: | 54,13540 lei |











