
ADN4662BRZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-ADN4662BRZ-REEL7TR-ND - Tape & Reel (TR) 505-ADN4662BRZ-REEL7CT-ND - Cut Tape (CT) 505-ADN4662BRZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADN4662BRZ-REEL7 |
Description | IC TRANSCEIVER 0/1 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/1 Receiver LVDS 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADN4662BRZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/1 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,54000 lei | 11,54 lei |
| 10 | 8,60100 lei | 86,01 lei |
| 25 | 7,86560 lei | 196,64 lei |
| 100 | 7,05530 lei | 705,53 lei |
| 250 | 6,71396 lei | 1.678,49 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 6,24445 lei | 6.244,45 lei |
| 2.000 | 6,08670 lei | 12.173,40 lei |
| 3.000 | 6,00767 lei | 18.023,01 lei |
| 5.000 | 5,92016 lei | 29.600,80 lei |
| 7.000 | 5,86900 lei | 41.083,00 lei |
| Unit Price without VAT: | 11,54000 lei |
|---|---|
| Unit Price with VAT: | 13,96340 lei |



