
ADG2404BCPZ | |
|---|---|
DigiKey Part Number | 505-ADG2404BCPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADG2404BCPZ |
Description | <1 RON, 18V, +36V QUAD SPST SWI |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 4:1 700mOhm 16-LFCSP-WQ (4x4) |
Datasheet | Datasheet |
Category | Switch Time (Ton, Toff) (Max) 362ns, 291ns |
Manufacturer Analog Devices Inc. | -3db Bandwidth 34MHz |
Packaging Tray | Charge Injection -1.78nC |
Part Status Active | Channel Capacitance (CS(off), CD(off)) 76pF, 306pF |
Switch Circuit SP4T - Open | Current - Leakage (IS(off)) (Max) 4nA |
Multiplexer/Demultiplexer Circuit 4:1 | Crosstalk -82dB @ 100kHz |
Number of Circuits 1 | Operating Temperature -40°C ~ 125°C |
On-State Resistance (Max) 700mOhm | Mounting Type Surface Mount |
Channel-to-Channel Matching (ΔRon) 120mOhm | Package / Case 16-WQFN Exposed Pad, CSP |
Voltage - Supply, Single (V+) 5V ~ 16.5V | Supplier Device Package 16-LFCSP-WQ (4x4) |
Voltage - Supply, Dual (V±) ±4.5V ~ 16.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADG2404BCPZ-REEL7 | Analog Devices Inc. | 2.936 | 505-ADG2404BCPZ-REEL7CT-ND | 41,75000 lei | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 41,75000 lei | 41,75 lei |
| 10 | 32,51300 lei | 325,13 lei |
| 25 | 30,20120 lei | 755,03 lei |
| 100 | 27,66250 lei | 2.766,25 lei |
| 490 | 25,74212 lei | 12.613,64 lei |
| 980 | 25,13840 lei | 24.635,63 lei |
| 1.470 | 24,83619 lei | 36.509,20 lei |
| Unit Price without VAT: | 41,75000 lei |
|---|---|
| Unit Price with VAT: | 50,51750 lei |











