
ADA4096-2WARMZ-RL | |
|---|---|
DigiKey Part Number | ADA4096-2WARMZ-RLTR-ND - Tape & Reel (TR) ADA4096-2WARMZ-RLCT-ND - Cut Tape (CT) ADA4096-2WARMZ-RLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADA4096-2WARMZ-RL |
Description | IC OPAMP GP 2 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-MSOP |
cms-datasheet | cms-datasheet |
EDA/CAD Models | ADA4096-2WARMZ-RL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.4V/µs | |
Gain Bandwidth Product | 786 kHz | |
-3db Bandwidth | 1.52 MHz | |
Current - Input Bias | 3 nA | |
Voltage - Input Offset | 35 µV | |
Current - Supply | 60µA (x2 Channels) | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | 40,42000 lei | 40,42 lei |
| 10 | 27,32000 lei | 273,20 lei |
| 25 | 23,90160 lei | 597,54 lei |
| 100 | 20,03860 lei | 2.003,86 lei |
| 250 | 18,14180 lei | 4.535,45 lei |
| 500 | 18,03950 lei | 9.019,75 lei |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 3.000 | 18,03950 lei | 54.118,50 lei |
| Unit Price without VAT: | 40,42000 lei |
|---|---|
| Unit Price with VAT: | 48,90820 lei |


