
AD8646ARMZ | |
|---|---|
DigiKey Part Number | 505-AD8646ARMZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8646ARMZ |
Description | IC OPAMP GP 2 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | AD8646ARMZ Models |
Category | Voltage - Input Offset 600 µV |
Mfr | Current - Supply 1.5mA (x2 Channels) |
Packaging Tube | Current - Output / Channel 120 mA |
Part Status Active | Voltage - Supply Span (Min) 2.7 V |
Amplifier Type | Voltage - Supply Span (Max) 5.5 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 125°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 11V/µs | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Gain Bandwidth Product 24 MHz | Supplier Device Package 8-MSOP |
Current - Input Bias 0.3 pA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,58000 lei | 10,58 lei |
| 10 | 7,85900 lei | 78,59 lei |
| 50 | 6,76520 lei | 338,26 lei |
| 100 | 6,42580 lei | 642,58 lei |
| 250 | 6,06780 lei | 1.516,95 lei |
| 500 | 5,85182 lei | 2.925,91 lei |
| 1.000 | 5,67412 lei | 5.674,12 lei |
| 2.500 | 5,48648 lei | 13.716,20 lei |
| 5.000 | 5,37344 lei | 26.867,20 lei |
| Unit Price without VAT: | 10,58000 lei |
|---|---|
| Unit Price with VAT: | 12,80180 lei |

