
TMC429-I | |
|---|---|
DigiKey Part Number | 505-TMC429-I-ND |
Manufacturer | |
Manufacturer Product Number | TMC429-I |
Description | IC MTR DRV BIPOLAR 3.3-5V 16SSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver CMOS SPI 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | TMC429-I Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | - | |
Function | Controller - Commutation, Direction Management | |
Output Configuration | SPI, Step/Direction | |
Interface | SPI | |
Technology | CMOS | |
Step Resolution | 1 ~ 1/64 | |
Applications | General Purpose | |
Current - Output | - | |
Voltage - Supply | 3.3V ~ 5V | |
Voltage - Load | - | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,62000 $ | 14,62 $ |
| 10 | 11,55400 $ | 115,54 $ |
| 25 | 10,78720 $ | 269,68 $ |
| 100 | 9,94400 $ | 994,40 $ |
| 300 | 9,47367 $ | 2.842,10 $ |
| 500 | 9,29974 $ | 4.649,87 $ |
| 1.000 | 9,10034 $ | 9.100,34 $ |
| Unit Price without VAT: | 14,62000 $ |
|---|---|
| Unit Price with VAT: | 17,69020 $ |




