
MAX713CPE+ | |
|---|---|
DigiKey Part Number | MAX713CPE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX713CPE+ |
Description | IC BAT CHG MULTCHEM 1-16CL 16DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Multi-Chemistry 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX713CPE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | 1 ~ 16 | |
Current - Charging | Constant | |
Programmable Features | - | |
Fault Protection | - | |
Charge Current - Max | - | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 5.5V | |
Interface | - | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 40,07000 lei | 40,07 lei |
| 10 | 31,18700 lei | 311,87 lei |
| 25 | 28,96080 lei | 724,02 lei |
| 100 | 26,51620 lei | 2.651,62 lei |
| 250 | 25,35060 lei | 6.337,65 lei |
| 500 | 24,64812 lei | 12.324,06 lei |
| 1.000 | 24,06995 lei | 24.069,95 lei |
| Unit Price without VAT: | 40,07000 lei |
|---|---|
| Unit Price with VAT: | 48,48470 lei |


