
MAX4658ESA+ | |
|---|---|
DigiKey Part Number | MAX4658ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4658ESA+ |
Description | IC SWITCH SPST-NOX1 10OHM 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4658ESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 9V ~ 40V | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | 200ns, 100ns | |
-3db Bandwidth | 210MHz | |
Charge Injection | 23pC | |
Channel Capacitance (CS(off), CD(off)) | 25pF, 25pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 30,37000 lei | 30,37 lei |
| 10 | 23,35800 lei | 233,58 lei |
| 25 | 21,61280 lei | 540,32 lei |
| 100 | 19,69290 lei | 1.969,29 lei |
| 300 | 18,62147 lei | 5.586,44 lei |
| 500 | 18,22524 lei | 9.112,62 lei |
| 1.000 | 17,77103 lei | 17.771,03 lei |
| 2.500 | 17,29158 lei | 43.228,95 lei |
| Unit Price without VAT: | 30,37000 lei |
|---|---|
| Unit Price with VAT: | 36,74770 lei |






