
MAX4337EUA+ | |
|---|---|
DigiKey Part Number | MAX4337EUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4337EUA+ |
Description | IC OPAMP GP 2 CIRCUIT 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4337EUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.8V/µs | |
Gain Bandwidth Product | 5 MHz | |
Current - Input Bias | 100 nA | |
Voltage - Input Offset | 600 µV | |
Current - Supply | 1.3mA (x2 Channels) | |
Current - Output / Channel | 110 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,43000 lei | 9,43 lei |
| 10 | 6,96000 lei | 69,60 lei |
| 50 | 5,97400 lei | 298,70 lei |
| 100 | 5,66870 lei | 566,87 lei |
| 250 | 5,34572 lei | 1.336,43 lei |
| 500 | 5,15096 lei | 2.575,48 lei |
| 1.000 | 4,99074 lei | 4.990,74 lei |
| 2.500 | 4,82158 lei | 12.053,95 lei |
| 5.000 | 4,71963 lei | 23.598,15 lei |
| Unit Price without VAT: | 9,43000 lei |
|---|---|
| Unit Price with VAT: | 11,41030 lei |

