
MAX40000AUT12+T | |
|---|---|
DigiKey Part Number | MAX40000AUT12+TTR-ND - Tape & Reel (TR) MAX40000AUT12+TCT-ND - Cut Tape (CT) MAX40000AUT12+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX40000AUT12+T |
Description | IC COMPARATOR 1 GEN PUR SOT6 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Comparator with Voltage Reference Push-Pull SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX40000AUT12+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | with Voltage Reference | |
Number of Elements | 1 | |
Output Type | Push-Pull | |
Voltage - Supply, Single/Dual (±) | 1.7V ~ 5.5V | |
Voltage - Input Offset (Max) | 10mV @ 3.3V | |
Current - Input Bias (Max) | 0.005µA | |
Current - Output (Typ) | 2mA | |
Current - Quiescent (Max) | 1.7µA | |
CMRR, PSRR (Typ) | 46dB CMRR, 60dB PSRR (Min) | |
Propagation Delay (Max) | 14µs (Typ) | |
Hysteresis | 2.5mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,80000 lei | 7,80 lei |
| 10 | 5,71800 lei | 57,18 lei |
| 25 | 5,19840 lei | 129,96 lei |
| 100 | 4,62930 lei | 462,93 lei |
| 250 | 4,35736 lei | 1.089,34 lei |
| 500 | 4,19360 lei | 2.096,80 lei |
| 1.000 | 4,17851 lei | 4.178,51 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 3,91632 lei | 9.790,80 lei |
| 5.000 | 3,83052 lei | 19.152,60 lei |
| 7.500 | 3,78756 lei | 28.406,70 lei |
| Unit Price without VAT: | 7,80000 lei |
|---|---|
| Unit Price with VAT: | 9,43800 lei |


