


MAX22000ALB+ | |
|---|---|
DigiKey Part Number | 505-MAX22000ALB+-ND |
Manufacturer | |
Manufacturer Product Number | MAX22000ALB+ |
Description | INDUSTRIAL UNIVERSAL ANALOG I/O |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Modulator 18 b, 24 b 57.6k SPI 64-LGA (9.5x9) |
Datasheet | Datasheet |
EDA/CAD Models | MAX22000ALB+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Modulator | |
Number of Channels | 7 | |
Resolution (Bits) | 18 b, 24 b | |
Sampling Rate (Per Second) | 57.6k | |
Data Interface | SPI | |
Voltage Supply Source | Analog and Digital | |
Voltage - Supply | 2.7V ~ 3.6V, 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 64-TFLGA Exposed Pad | |
Supplier Device Package | 64-LGA (9.5x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 206,14000 lei | 206,14 lei |
| 10 | 169,77800 lei | 1.697,78 lei |
| 25 | 160,69400 lei | 4.017,35 lei |
| 225 | 156,41511 lei | 35.193,40 lei |
| Unit Price without VAT: | 206,14000 lei |
|---|---|
| Unit Price with VAT: | 249,42940 lei |

