
MAX17573ATG+ | |
|---|---|
DigiKey Part Number | 505-MAX17573ATG+-ND |
Manufacturer | |
Manufacturer Product Number | MAX17573ATG+ |
Description | IC REG BUCK ADJ 3.5A 24TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.9V 1 Output 3.5A 24-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX17573ATG+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 54V | |
Current - Output | ||
Frequency - Switching | 500kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 24-TQFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,66000 lei | 24,66 lei |
| 10 | 18,85600 lei | 188,56 lei |
| 25 | 17,40880 lei | 435,22 lei |
| 100 | 15,81680 lei | 1.581,68 lei |
| 490 | 14,61235 lei | 7.160,05 lei |
| 980 | 14,23362 lei | 13.948,95 lei |
| 1.470 | 14,04397 lei | 20.644,64 lei |
| 2.940 | 13,76587 lei | 40.471,66 lei |
| Unit Price without VAT: | 24,66000 lei |
|---|---|
| Unit Price with VAT: | 29,83860 lei |


