
ATHD04-1-4P-BM11 | |
|---|---|
DigiKey Part Number | 889-ATHD04-1-4P-BM11-ND |
Manufacturer | |
Manufacturer Product Number | ATHD04-1-4P-BM11 |
Description | SINGLE POLE, RECEPTACLE, PIN, SI |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 Position Circular Connector Receptacle, Male Pins Solder |
Datasheet | Datasheet |
EDA/CAD Models | ATHD04-1-4P-BM11 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 1 | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Termination | Solder | |
Fastening Type | Push-Pull | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Thermoplastic | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Black | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | - | |
Features | Board Lock | |
Shielding | ||
Current Rating (Amps) | 100A | |
Voltage Rating | 1000V | |
Cable Opening | - | |
Operating Temperature | -55°C ~ 125°C | |
Backshell Material, Plating | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Mating | - | |
Insert Material | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 69,23000 lei | 69,23 lei |
| 10 | 58,82200 lei | 588,22 lei |
| 25 | 55,13760 lei | 1.378,44 lei |
| 50 | 52,50560 lei | 2.625,28 lei |
| 240 | 47,00746 lei | 11.281,79 lei |
| 480 | 44,76646 lei | 21.487,90 lei |
| 720 | 43,50564 lei | 31.324,06 lei |
| Unit Price without VAT: | 69,23000 lei |
|---|---|
| Unit Price with VAT: | 83,76830 lei |

