
SMP-MSSB-PCE-4T | |
|---|---|
DigiKey Part Number | 115-SMP-MSSB-PCE-4TTR-ND - Tape & Reel (TR) 115-SMP-MSSB-PCE-4TCT-ND - Cut Tape (CT) 115-SMP-MSSB-PCE-4TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMP-MSSB-PCE-4T |
Description | SMP EDGE MOUNT PCB JACK, SURFACE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SMP Connector Jack, Male Pin 50 Ohms Board Edge, Cutout; Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | SMP-MSSB-PCE-4T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Board Edge, Cutout; Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 26.5 GHz | |
Number of Ports | 1 | |
Features | Smooth Bore | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 27,56000 lei | 27,56 lei |
| 10 | 23,39600 lei | 233,96 lei |
| 25 | 21,92920 lei | 548,23 lei |
| 50 | 20,88180 lei | 1.044,09 lei |
| 100 | 19,88470 lei | 1.988,47 lei |
| 250 | 18,63988 lei | 4.659,97 lei |
| 500 | 17,75060 lei | 8.875,30 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 15,99039 lei | 15.990,39 lei |
| 2.000 | 15,33159 lei | 30.663,18 lei |
| 3.000 | 14,66050 lei | 43.981,50 lei |
| Unit Price without VAT: | 27,56000 lei |
|---|---|
| Unit Price with VAT: | 33,34760 lei |




