
925-167A-51S | |
|---|---|
DigiKey Part Number | ARF3179-ND |
Manufacturer | |
Manufacturer Product Number | 925-167A-51S |
Description | COAX ADAPT SMPM TO SMPM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Adapter Coaxial Connector SMPM Jack, Female Socket To SMPM Jack, Female Socket 50 Ohms |
Datasheet | Datasheet |
EDA/CAD Models | 925-167A-51S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Adapter Type | Jack to Jack | |
Conversion Type | Same Series | |
Adapter Series | ||
Center Gender | Female to Female | |
Convert From (Adapter End) | SMPM Jack, Female Socket | |
Convert To (Adapter End) | SMPM Jack, Female Socket | |
Impedance | 50 Ohms | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Snap-On, Snap-On | |
Frequency - Max | 65 GHz | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Beryllium Copper | |
Body Finish | Gold | |
Center Contact Material | Beryllium Copper | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Mating Cycles | 100, 1000 | |
Insertion Loss | - | |
Operating Temperature | -65°C ~ 165°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 59,25000 lei | 59,25 lei |
| 10 | 50,34500 lei | 503,45 lei |
| 25 | 47,18920 lei | 1.179,73 lei |
| 50 | 44,93680 lei | 2.246,84 lei |
| 100 | 42,79250 lei | 4.279,25 lei |
| 300 | 39,60277 lei | 11.880,83 lei |
| 500 | 38,20224 lei | 19.101,12 lei |
| 1.000 | 36,38124 lei | 36.381,24 lei |
| Unit Price without VAT: | 59,25000 lei |
|---|---|
| Unit Price with VAT: | 71,69250 lei |









